Mest blankade aktier
Här ser du mest blankade aktier utifrån rapporterad blankning i Finansinspektionens register. Jämför blankningsgrad, sök bolag och gå vidare till aktiesidorna. Andelen anges i procent av aktiekapitalet; positionsdatumet visar när uppgiften gäller.
Visar 307 bolag
| Bolag | Blankning | Positionsdatum | Aktiesidor |
|---|---|---|---|
Samhällsbyggnadsbolaget i Norden AB | 16,17 % | ||
Elekta AB (publ) | 13,14 % | ||
Cibus Real Estate AB (publ) | 11,54 % | ||
JM AB | 10,66 % | ||
Mips AB | 10,27 % | ||
Hemnet Group AB (publ) | 10,16 % | ||
RaySearch Laboratories AB (publ) | 9,50 % | ||
Truecaller AB | 9,29 % | ||
Aktiebolaget Electrolux | 9,18 % | ||
Intrum AB | 8,52 % | ||
Svenska Cellulosa Aktiebolaget SCA | 8,45 % | ||
Orexo AB | 8,23 % | ||
Xvivo Perfusion Aktiebolag | 8,19 % | ||
Beijer Ref AB (publ) | 7,89 % | ||
New Wave Group AB | 7,83 % | ||
Dynavox Group AB | 7,79 % | ||
AAK AB (publ) | 7,77 % | ||
Aktiebolaget SKF | 7,47 % | ||
Embracer Group AB | 7,45 % | ||
Castellum Aktiebolag | 7,21 % | ||
Nobia AB | 7,04 % | ||
Sivers Semiconductors AB | 6,94 % | ||
INVISIO AB | 6,60 % | ||
Munters Group AB | 6,27 % | ||
Hacksaw AB | 5,98 % | ||
Kinnevik AB | 5,86 % | ||
Hexatronic Group AB | 5,76 % | ||
Vicore Pharma Holding AB | 5,49 % | ||
Powercell Sweden AB (publ) | 5,48 % | ||
NIBE Industrier AB | 5,15 % | ||
Avanza Bank Holding AB | 5,14 % | ||
Corem Property Group AB | 5,13 % | ||
H & M Hennes & Mauritz AB | 4,98 % | ||
Husqvarna AB | 4,97 % | ||
engcon AB | 4,79 % | ||
Securitas AB | 4,74 % | ||
Smart Eye Aktiebolag (publ) | 4,63 % | ||
Asker Healthcare Group AB | 4,60 % | ||
Essity Aktiebolag (publ) | 4,51 % | ||
Tobii AB | 4,41 % | ||
Camurus AB | 4,20 % | ||
Better Collective A/S | 4,19 % | ||
Evolution AB (publ) | 4,17 % | ||
Axfood AB | 4,14 % | ||
Wallenstam AB | 4,12 % | ||
Hansa Biopharma AB | 4,09 % | ||
Thule Group AB | 3,93 % | ||
Instalco AB | 3,92 % | ||
Svenska Handelsbanken AB | 3,86 % | ||
Röko AB (publ) | 3,68 % | ||
Haypp Group AB (publ) | 3,67 % | ||
Apotea AB (publ) | 3,56 % | ||
BONESUPPORT HOLDING AB | 3,53 % | ||
Vitec Software Group AB (publ) | 3,52 % | ||
Lifco AB (publ) | 3,49 % | ||
Volvo Car AB | 3,48 % | ||
Immunovia AB (publ) | 3,35 % | ||
MilDef Group AB | 3,28 % | ||
Fastighets AB Balder | 3,26 % | ||
NOTE AB (publ) | 3,24 % | ||
Studsvik AB | 3,17 % | ||
Verisure plc | 3,09 % | ||
EQT AB | 3,02 % | ||
Sinch AB (publ) | 3,00 % | ||
Scandic Hotels Group AB | 2,95 % | ||
Catena AB | 2,89 % | ||
SSAB AB | 2,85 % | ||
Addnode Group Aktiebolag (publ) | 2,79 % | ||
Betsson AB | 2,78 % | ||
Karnov Group AB (publ) | 2,75 % | ||
Cynca Nordic AB (publ) | 2,75 % | ||
Stillfront Group AB (publ) | 2,68 % | ||
Sveafastigheter AB (publ) | 2,67 % | ||
Telefonaktiebolaget LM Ericsson | 2,61 % | ||
Dometic Group AB (publ) | 2,58 % | ||
Getinge AB (publ) | 2,52 % | ||
Inwido AB (publ) | 2,50 % | ||
Altra Fastigheter AB | 2,50 % | ||
Storytel AB (publ) | 2,49 % | ||
Tele2 AB | 2,47 % | ||
Wihlborgs Fastigheter AB | 2,41 % | ||
Modern Times Group MTG AB | 2,40 % | ||
AB Sagax | 2,36 % | ||
Alleima AB | 2,29 % | ||
Orrön Energy AB | 2,26 % | ||
Addtech AB | 2,19 % | ||
Sedana Medical AB (publ) | 2,18 % | ||
Troax Group AB (publ) | 2,17 % | ||
Rejlers AB (publ) | 2,16 % | ||
Billerud Aktiebolag (publ) | 2,13 % | ||
Oncopeptides AB | 2,12 % | ||
Coffee Stain Group AB | 2,11 % | ||
Neobo Fastigheter AB (publ) | 2,03 % | ||
Hufvudstaden AB | 2,03 % | ||
Logistea AB | 1,99 % | ||
Svolder Aktiebolag | 1,97 % | ||
Fabege AB | 1,97 % | ||
Bonava AB (publ) | 1,96 % | ||
Nordnet AB (publ) | 1,96 % | ||
Ambea AB ( publ ) | 1,93 % | ||
Boliden AB | 1,92 % | ||
Aktiebolaget Industrivärden | 1,90 % | ||
MAHA ENERGY AB | 1,86 % | ||
Hexagon Aktiebolag | 1,86 % | ||
Bravida Holding AB | 1,85 % | ||
SAAB Aktiebolag | 1,81 % | ||
BioArctic AB | 1,80 % | ||
Indutrade Aktiebolag | 1,78 % | ||
Klaria Pharma Holding AB (publ) | 1,72 % | ||
Holmen Aktiebolag | 1,70 % | ||
Storskogen Group AB (publ) | 1,68 % | ||
RVRC Holding AB | 1,68 % | ||
Minesto AB | 1,63 % | ||
Yubico AB | 1,63 % | ||
Enity Holding AB (publ) | 1,62 % | ||
Plejd AB | 1,60 % | ||
Swedencare AB (publ) | 1,57 % | ||
Knowit Aktiebolag (publ) | 1,48 % | ||
Fasadgruppen Group AB (publ) | 1,47 % | ||
Hoist Finance AB (publ) | 1,47 % | ||
Atrium Ljungberg AB | 1,46 % | ||
CANTARGIA AB | 1,45 % | ||
Skanska AB | 1,42 % | ||
MEKO AB | 1,40 % | ||
Paradox Interactive AB (publ) | 1,39 % | ||
Duni AB | 1,39 % | ||
Epiroc Aktiebolag | 1,38 % | ||
Lime Technologies AB (publ) | 1,37 % | ||
Coor Service Management Holding AB | 1,36 % | ||
Gruvaktiebolaget Viscaria | 1,35 % | ||
Clas Ohlson Aktiebolag | 1,35 % | ||
Lagercrantz Group Aktiebolag | 1,31 % | ||
Swedish Orphan Biovitrum AB (publ) | 1,25 % | ||
BICO Group AB | 1,24 % | ||
SynAct Pharma AB | 1,22 % | ||
HANZA AB | 1,22 % | ||
ZinZino Holding AB | 1,17 % | ||
Diös Fastigheter AB | 1,13 % | ||
Vimian Group AB | 1,13 % | ||
Trelleborg AB | 1,12 % | ||
Swedbank AB | 1,10 % | ||
Re:NewCell AB | 1,04 % | ||
Alimak Group AB (publ) | 1,02 % | ||
Alligator Bioscience AB | 1,00 % | ||
Medivir Aktiebolag | 1,00 % | ||
GomSpace Group AB | 0,99 % | ||
Heba Fastighets Aktiebolag | 0,99 % | ||
Intellego Technologies AB | 0,99 % | ||
ITAB Group AB | 0,98 % | ||
Loomis AB | 0,98 % | ||
VBG GROUP AB (publ) | 0,98 % | ||
Terranet Holding AB | 0,97 % | ||
Net Insight AB | 0,97 % | ||
SECTRA Aktiebolag | 0,97 % | ||
36 Group AB | 0,96 % | ||
Rusta AB (publ) | 0,95 % | ||
Fagerhult Group AB | 0,94 % | ||
ASSA ABLOY AB | 0,91 % | ||
Bure Equity AB | 0,89 % | ||
Boozt AB | 0,89 % | ||
Catella AB | 0,88 % | ||
Vitrolife AB | 0,88 % | ||
Hilbert Group AB (publ) | 0,88 % | ||
Dormy Corporation AB | 0,88 % | ||
Telia Company AB | 0,87 % | ||
Cheffelo AB (publ) | 0,86 % | ||
Enad Global 7 AB (publ) | 0,84 % | ||
Synsam AB (publ) | 0,83 % | ||
Platzer Fastigheter Holding AB (publ) | 0,83 % | ||
Aktiebolaget Volvo | 0,83 % | ||
Moberg Pharma AB (publ) | 0,83 % | ||
Electrolux Professional AB (publ) | 0,82 % | ||
Ovzon AB (publ) | 0,82 % | ||
PPI Public Property Invest AB (publ) | 0,82 % | ||
Sdiptech AB (publ) | 0,80 % | ||
OssDsign AB | 0,79 % | ||
Lindab International AB | 0,79 % | ||
IRLAB Therapeutics AB | 0,79 % | ||
Arjo AB (publ) | 0,79 % | ||
Xspray Pharma AB (publ) | 0,78 % | ||
GARO Aktiebolag | 0,78 % | ||
Asmodee Group AB | 0,78 % | ||
CellaVision AB | 0,77 % | ||
Sandvik Aktiebolag | 0,76 % | ||
HMS Networks AB | 0,71 % | ||
Alfa Laval AB | 0,71 % | ||
Atlas Copco Aktiebolag | 0,70 % | ||
Skandinaviska Enskilda Banken AB | 0,69 % | ||
G5 Entertainment AB (publ) | 0,68 % | ||
Swedish Logistic Property AB | 0,67 % | ||
NP3 Fastigheter AB | 0,65 % | ||
NCC Aktiebolag | 0,63 % | ||
Bufab AB (publ) | 0,62 % | ||
Guldbrev Holding AB (publ) | 0,60 % | ||
AUTOLIV, INC. | 0,60 % | ||
Attendo AB (publ) | 0,59 % | ||
BHG Group AB | 0,59 % | ||
Pierce Group AB (publ) | 0,58 % | ||
Egetis Therapeutics AB (publ) | 0,57 % | ||
Boule Diagnostics AB | 0,55 % | ||
AcadeMedia AB | 0,55 % | ||
KAMBI GROUP PLC | 0,54 % | ||
AcuCort AB | 0,53 % | ||
CATENA MEDIA P.L.C | 0,52 % | ||
Mycronic AB (publ) | 0,52 % | ||
Intea Fastigheter AB (publ) | 0,51 % | ||
BioInvent International Aktiebolag | 0,50 % | ||
K-Fast Holding AB | 0,50 % | ||
NOBA Bank Group AB (publ) | 0,49 % | ||
Ratos AB | 0,49 % | ||
Svedbergs Group AB | 0,49 % | ||
W5 Solutions AB (publ) | 0,49 % | ||
Pandox Aktiebolag | 0,49 % | ||
AFRY AB | 0,49 % | ||
NCAB Group AB (publ) | 0,49 % | ||
Enea Aktiebolag | 0,49 % | ||
Clavister AB | 0,49 % | ||
Nordea Bank Abp | 0,48 % | ||
VNV Global AB (publ) | 0,48 % | ||
BioGaia AB | 0,48 % | ||
Nanexa AB | 0,45 % | ||
Ascelia Pharma AB | 0,43 % | ||
Mendus AB (publ) | 0,41 % | ||
Gränges AB | 0,41 % | ||
Nolato Aktiebolag | 0,40 % | ||
Acast AB (publ) | 0,40 % | ||
VEF AB (publ) | 0,40 % | ||
GRANGEX AB (publ) | 0,40 % | ||
Acconeer AB | 0,40 % | ||
Silex Microsystems AB | 0,40 % | ||
Investment AB Öresund | 0,40 % | ||
Verve Group Media SE | 0,39 % | ||
L E Lundbergföretagen Aktiebolag (publ) | 0,39 % | ||
Nederman Holding Aktiebolag | 0,39 % | ||
Green Landscaping Group AB (publ) | 0,39 % | ||
Actic Group AB | 0,39 % | ||
Proact IT Group AB | 0,39 % | ||
Flat Capital AB (publ) | 0,39 % | ||
Creades AB (publ) | 0,39 % | ||
Unibap Space Solutions AB (publ) | 0,39 % | ||
Nelly Group AB (publ) | 0,38 % | ||
Investor Aktiebolag | 0,34 % | ||
Bergman & Beving Aktiebolag | 0,33 % | ||
Volati AB | 0,32 % | ||
Nordic Iron Ore AB | 0,31 % | ||
Senzime AB (publ.) | 0,31 % | ||
HEXPOL AB | 0,31 % | ||
Norion Bank AB | 0,30 % | ||
Medicover AB | 0,30 % | ||
CTT Systems AB | 0,30 % | ||
AAC Clyde Space AB | 0,30 % | ||
SkiStar Aktiebolag | 0,29 % | ||
AddLife AB | 0,29 % | ||
White Pearl Technology Group AB | 0,29 % | ||
Gapwaves AB | 0,29 % | ||
Freemelt Holding AB (publ) | 0,28 % | ||
HEXICON AB | 0,28 % | ||
aXichem AB (publ) | 0,23 % | ||
Saniona AB | 0,22 % | ||
Viaplay Group AB (publ) | 0,21 % | ||
Alzinova AB | 0,21 % | ||
AQ Group AB | 0,20 % | ||
Cloetta AB | 0,20 % | ||
Coala-Life Group AB (publ) | 0,20 % | ||
Byggmax Group AB | 0,20 % | ||
Fortnox Aktiebolag | 0,20 % | ||
SaltX Technology Holding AB (publ) | 0,20 % | ||
Bilia AB | 0,19 % | ||
CDON AB | 0,19 % | ||
Realfiction Holding AB | 0,19 % | ||
B3 Consulting Group AB (publ) | 0,19 % | ||
Impact Coatings AB (publ) | 0,19 % | ||
BTS Group AB | 0,19 % | ||
Botnia Gold AB | 0,19 % | ||
Nordrest Holding AB | 0,19 % | ||
Qben Infra AB | 0,19 % | ||
Axvik Group AB | 0,19 % | ||
Resurs Holding AB (publ) | 0,18 % | ||
WeSports Scandinavia AB | 0,18 % | ||
Sound Dimension AB | 0,16 % | ||
INQ Group AB (publ) | 0,13 % | ||
I-Tech AB | 0,12 % | ||
Tethys Oil AB | 0,12 % | ||
ABB Ltd | 0,11 % | ||
Peab AB | 0,11 % | ||
MedCap AB (publ) | 0,11 % | ||
Serstech AB | 0,11 % | ||
Rottneros AB | 0,10 % | ||
Bahnhof AB (publ) | 0,10 % | ||
Stockwik AB (publ) | 0,10 % | ||
Irisity AB (publ) | 0,10 % | ||
Stendörren Fastigheter AB | 0,10 % | ||
InDex Pharmaceuticals Holding AB | 0,10 % | ||
Investmentaktiebolaget Latour | 0,10 % | ||
Scandi Standard AB (publ) | 0,10 % | ||
Sensys Gatso Group AB | 0,10 % | ||
Fastpartner AB | 0,10 % | ||
Q-linea AB | 0,10 % | ||
Dustin Group AB | 0,10 % | ||
Nivika Fastigheter AB (publ) | 0,10 % | ||
EOLUS VIND AB | 0,10 % | ||
Kjell Group AB (publ) | 0,10 % | ||
Cell Impact AB (publ) | 0,10 % | ||
SWECO AB (publ) | 0,10 % | ||
Cortus Energy AB | 0,10 % | ||
Surgical Science Sweden AB | 0,10 % | ||
Midsummer AB | 0,10 % |
Källa: Finansinspektionen. Uppdaterat 2026-11-17. Listan visar rapporterade positioner och är inte ett mått på all blankning.