Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 33,95 | -2,6% | -10,1% | 2025-03-21 |
Bank & Finans | ||||
American Express | 270,51 | -0,1% | -8,9% | 2025-03-21 |
Bank of America | 42,47 | 0,0% | -3,4% | 2025-03-21 |
Citigroup | 71,98 | 0,2% | 2,3% | 2025-03-21 |
Goldman Sachs | 565,14 | 0,4% | -1,3% | 2025-03-21 |
JP Morgan Chase | 241,63 | 1,1% | 0,8% | 2025-03-21 |
Morgan Stanley | 120,14 | -0,3% | -4,4% | 2025-03-21 |
Wells Fargo | 72,52 | 0,0% | 3,2% | 2025-03-21 |
Beklädnad | ||||
Abercrombie | 79,38 | -3,6% | -46,9% | 2025-03-21 |
Gap | 20,02 | -2,2% | -15,3% | 2025-03-21 |
Bath & Body Works | 30,28 | 0,6% | -21,9% | 2025-03-21 |
TJX | 116,12 | -0,1% | -3,9% | 2025-03-21 |
Biotech | ||||
Amgen | 316,04 | 0,3% | 21,3% | 2025-03-21 |
Detaljhandel | ||||
eBay | 65,78 | -0,8% | 6,2% | 2025-03-21 |
Home Depot | 351,15 | -1,2% | -9,7% | 2025-03-21 |
Wal-Mart | 85,98 | 0,2% | -4,8% | 2025-03-21 |
Energi | ||||
Chevron | 164,75 | 0,0% | 13,7% | 2025-03-21 |
Exxon Mobil | 115,50 | -0,3% | 7,4% | 2025-03-21 |
Fordon | ||||
Ford Motor | 10,00 | -0,1% | 1,0% | 2025-03-21 |
General Motors | 49,80 | 0,7% | -6,5% | 2025-03-21 |
Tesla | 248,71 | 5,3% | -38,4% | 2025-03-21 |
Försvar | ||||
Lockheed Martin | 439,70 | -5,8% | -9,5% | 2025-03-21 |
Gruvor | ||||
Freeport McMoRan | 40,25 | -1,1% | 5,7% | 2025-03-21 |
Halvledare | ||||
AMD | 106,44 | -0,7% | -11,9% | 2025-03-21 |
Intel | 24,26 | 1,3% | 21,0% | 2025-03-21 |
Nvidia | 117,70 | -0,7% | -12,4% | 2025-03-21 |
Qualcomm | 156,82 | -0,7% | 2,1% | 2025-03-21 |
STMicro | 24,01 | -1,6% | -3,8% | 2025-03-21 |
Texas Instruments | 179,00 | -0,9% | -4,5% | 2025-03-21 |
Investment | ||||
Berkshire Hathawy | 521,91 | -1,3% | 15,1% | 2025-03-21 |
Konsumentvaror | ||||
Procter&Gamble | 166,69 | -0,5% | -0,6% | 2025-03-21 |
Thor Industries | 79,08 | -1,5% | -17,4% | 2025-03-21 |
Livsmedel | ||||
Coca-Cola | 68,67 | -1,5% | 10,3% | 2025-03-21 |
McDonald's | 305,44 | -0,5% | 5,4% | 2025-03-21 |
Läkemedel | ||||
Abbott Laboratories | 126,34 | -0,3% | 11,7% | 2025-03-21 |
Bristol Myers Squibb | 61,07 | 1,1% | 8,0% | 2025-03-21 |
Eli Lilly | 837,57 | -0,6% | 8,5% | 2025-03-21 |
Gilead Sciences | 107,08 | 1,1% | 15,9% | 2025-03-21 |
Johnson & Johnson | 163,63 | 0,4% | 13,1% | 2025-03-21 |
Merck | 93,11 | -1,7% | -6,4% | 2025-03-21 |
Pfizer | 26,28 | 0,3% | -0,9% | 2025-03-21 |
Medtech | ||||
Boston Scientific | 100,69 | -0,8% | 12,7% | 2025-03-21 |
Stryker | 371,11 | -0,8% | 3,1% | 2025-03-21 |
Medtronic | 90,33 | -1,0% | 13,1% | 2025-03-21 |
Media | ||||
Fox Corporation | 53,40 | 0,4% | 9,9% | 2025-03-21 |
Netflix | 960,29 | 1,0% | 7,7% | 2025-03-21 |
Spotify | 599,94 | 0,9% | 34,1% | 2025-03-21 |
Nätverksutrustning | ||||
Cisco Systems | 60,30 | -0,5% | 1,9% | 2025-03-21 |
Juniper Networks | 36,05 | -0,3% | -3,7% | 2025-03-21 |
Tech | ||||
Amazon | 196,21 | 0,6% | -10,6% | 2025-03-21 |
Alibaba | 135,14 | -1,3% | 59,4% | 2025-03-21 |
Alphabet | 166,25 | 0,7% | -12,7% | 2025-03-21 |
Apple | 218,27 | 1,9% | -12,8% | 2025-03-21 |
Meta Platforms | 596,25 | 1,7% | 1,8% | 2025-03-21 |
IBM | 243,87 | 0,2% | 10,9% | 2025-03-21 |
Microsoft | 391,26 | 1,1% | -7,2% | 2025-03-21 |
Telekom | ||||
AT&T | 27,02 | 0,9% | 18,7% | 2025-03-21 |
T Mobile | 255,84 | -0,5% | 15,9% | 2025-03-21 |
Verizon Comm | 43,99 | 0,5% | 10,0% | 2025-03-21 |
Tobak | ||||
Altria | 57,60 | -0,8% | 10,2% | 2025-03-21 |
Philip Morris | 151,48 | -0,6% | 25,9% | 2025-03-21 |
Transport | ||||
Fedex | 230,33 | -6,4% | -18,1% | 2025-03-21 |
Verkstad | ||||
Boeing | 178,11 | 3,1% | 0,6% | 2025-03-21 |
Caterpillar | 335,78 | -0,1% | -7,4% | 2025-03-21 |
Cummins | 322,10 | -1,0% | -7,6% | 2025-03-21 |
Deere & Co | 472,43 | -1,0% | 11,5% | 2025-03-21 |
Eaton | 295,44 | 0,0% | -11,0% | 2025-03-21 |
Emerson Electric | 113,11 | 1,2% | -8,7% | 2025-03-21 |
Honeywell | 210,12 | -0,4% | -7,0% | 2025-03-21 |
Parker-Hannifin | 622,10 | -0,4% | -2,2% | 2025-03-21 |
Rockwell Automation | 258,79 | 0,3% | -9,4% | 2025-03-21 |
Stanley Black&Decker | 79,56 | -1,2% | -0,9% | 2025-03-21 |
RTX Corp | 132,37 | -1,6% | 14,4% | 2025-03-21 |
Källa: Factset |
Finwire
March 24, 2025 - 06:52