Sthlm (SEK) | New York (USD) | New York (SEK) | Diff SEK | % | Volym | |
Astra Zeneca | 1 679,50 | 77,18 | 1 674,31 | -5,19 | -0,3% | 3606609 |
Autoliv | 1351,20 | 124,34 | 1348,69 | -2,51 | -0,2% | 371208 |
Calliditas | 110,80 | 20,54 | 111,40 | 0,60 | 0,5% | 1307 |
Ericsson | 58,20 | 5,34 | 57,92 | -0,28 | -0,5% | 8358904 |
Millicom | 244,80 | 22,61 | 245,25 | 0,45 | 0,2% | 169425 |
Nokia | 40,54 | 3,72 | 40,35 | -0,18 | -0,5% | 8457608 |
Sthlm (SEK) | Toronto (CAD) | Toronto (SEK) | Diff SEK | % | Volym | |
Africa Energy | 0,75 | 0,11 | 0,83 | 0,08 | 11,0% | 150500 |
Africa Oil | 19,45 | 2,44 | 19,34 | -0,11 | -0,6% | 450082 |
IPC | 144,30 | 18,36 | 145,52 | 1,22 | 0,8% | 101887 |
Lucara | 2,69 | 0,36 | 2,81 | 0,12 | 4,6% | 15626 |
Lundin Gold | 160,60 | 20,29 | 160,82 | 0,22 | 0,1% | 425418 |
Lundin Mining | 128,40 | 16,06 | 127,29 | -1,11 | -0,9% | 1118554 |
Shamaran | 0,60 | 0,08 | 0,59 | -0,01 | -1,4% | 117007 |
USD/SEK | 10,8468 | |||||
CAD/SEK | 7,9261 | |||||
Källa: Factset |
Finwire
May 13, 2024 - 06:55