Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 47,42 | 0,4% | 39,5% | 2024-11-26 |
Bank & Finans | ||||
American Express | 305,57 | 0,1% | 63,1% | 2024-11-26 |
Bank of America | 47,75 | 0,5% | 41,8% | 2024-11-26 |
Citigroup | 69,75 | -1,4% | 35,6% | 2024-11-26 |
Goldman Sachs | 605,50 | 0,4% | 57,0% | 2024-11-26 |
JP Morgan Chase | 249,97 | -0,1% | 47,0% | 2024-11-26 |
Morgan Stanley | 131,28 | -1,8% | 40,8% | 2024-11-26 |
Wells Fargo | 77,35 | 0,6% | 57,2% | 2024-11-26 |
Beklädnad | ||||
Abercrombie | 146,62 | -5,1% | 66,2% | 2024-11-26 |
Gap | 24,15 | -2,7% | 15,5% | 2024-11-26 |
Bath & Body Works | 35,23 | -1,5% | -18,4% | 2024-11-26 |
TJX | 126,20 | 1,1% | 34,5% | 2024-11-26 |
Biotech | ||||
Amgen | 280,01 | -4,8% | -2,8% | 2024-11-26 |
Detaljhandel | ||||
eBay | 65,09 | 0,2% | 49,2% | 2024-11-26 |
Home Depot | 429,52 | 0,2% | 23,9% | 2024-11-26 |
Wal-Mart | 91,31 | 2,0% | 73,8% | 2024-11-26 |
Energi | ||||
Chevron | 162,53 | 1,4% | 9,0% | 2024-11-26 |
Exxon Mobil | 117,97 | -1,7% | 18,0% | 2024-11-26 |
Fordon | ||||
Ford Motor | 11,10 | -2,6% | -8,9% | 2024-11-26 |
General Motors | 54,79 | -9,0% | 52,5% | 2024-11-26 |
Tesla | 338,23 | -0,1% | 36,1% | 2024-11-26 |
Försvar | ||||
Lockheed Martin | 521,45 | -0,1% | 15,0% | 2024-11-26 |
Gruvor | ||||
Freeport McMoRan | 43,48 | -2,0% | 2,1% | 2024-11-26 |
Halvledare | ||||
AMD | 137,72 | -2,4% | -6,6% | 2024-11-26 |
Intel | 24,05 | -3,3% | -52,1% | 2024-11-26 |
Nvidia | 136,92 | 0,7% | 176,5% | 2024-11-26 |
Qualcomm | 156,93 | -1,2% | 8,5% | 2024-11-26 |
STMicro | 25,57 | -0,7% | -49,0% | 2024-11-26 |
Texas Instruments | 200,95 | -1,0% | 17,9% | 2024-11-26 |
Investment | ||||
Berkshire Hathawy | 478,56 | 0,2% | 34,2% | 2024-11-26 |
Konsumentvaror | ||||
Procter&Gamble | 179,31 | 1,1% | 22,4% | 2024-11-26 |
Thor Industries | 113,15 | -2,1% | -4,3% | 2024-11-26 |
Livsmedel | ||||
Coca-Cola | 64,55 | 0,3% | 9,5% | 2024-11-26 |
McDonald's | 296,33 | 0,0% | -0,1% | 2024-11-26 |
Läkemedel | ||||
Abbott Laboratories | 117,96 | -0,1% | 7,2% | 2024-11-26 |
Bristol Myers Squibb | 58,74 | -0,1% | 14,5% | 2024-11-26 |
Eli Lilly | 789,32 | 4,5% | 35,4% | 2024-11-26 |
Gilead Sciences | 91,35 | 1,0% | 12,8% | 2024-11-26 |
Johnson & Johnson | 154,52 | -0,8% | -1,4% | 2024-11-26 |
Merck | 101,62 | 0,5% | -6,8% | 2024-11-26 |
Pfizer | 25,77 | -1,5% | -10,5% | 2024-11-26 |
Medtech | ||||
Boston Scientific | 90,21 | 1,1% | 56,0% | 2024-11-26 |
Stryker | 389,71 | 1,2% | 30,1% | 2024-11-26 |
Medtronic | 85,68 | -0,1% | 4,0% | 2024-11-26 |
Media | ||||
Fox Corporation | 46,15 | 0,2% | 55,5% | 2024-11-26 |
Netflix | 872,60 | 0,8% | 79,2% | 2024-11-26 |
Spotify | 476,61 | -1,0% | 153,6% | 2024-11-26 |
Nätverksutrustning | ||||
Cisco Systems | 59,59 | 1,4% | 18,0% | 2024-11-26 |
Juniper Networks | 36,02 | -0,5% | 22,2% | 2024-11-26 |
Tech | ||||
Amazon | 207,86 | 3,2% | 36,8% | 2024-11-26 |
Alibaba | 85,18 | -0,5% | 9,9% | 2024-11-26 |
Alphabet | 170,62 | 0,7% | 21,1% | 2024-11-26 |
Apple | 235,06 | 0,9% | 22,1% | 2024-11-26 |
Meta Platforms | 573,54 | 1,5% | 62,0% | 2024-11-26 |
IBM | 228,83 | 1,2% | 39,9% | 2024-11-26 |
Microsoft | 427,99 | 2,2% | 13,8% | 2024-11-26 |
Telekom | ||||
AT&T | 23,09 | 0,0% | 37,6% | 2024-11-26 |
T Mobile | 244,92 | 2,1% | 52,8% | 2024-11-26 |
Verizon Comm | 44,37 | 0,9% | 17,7% | 2024-11-26 |
Tobak | ||||
Altria | 57,59 | 1,5% | 42,8% | 2024-11-26 |
Philip Morris | 132,28 | 1,2% | 40,6% | 2024-11-26 |
Transport | ||||
Fedex | 302,98 | -0,7% | 19,8% | 2024-11-26 |
Verkstad | ||||
Boeing | 150,76 | -1,5% | -42,2% | 2024-11-26 |
Caterpillar | 407,83 | 0,5% | 37,9% | 2024-11-26 |
Cummins | 377,39 | 0,6% | 57,5% | 2024-11-26 |
Deere & Co | 461,04 | -0,4% | 15,3% | 2024-11-26 |
Eaton | 377,29 | 0,2% | 56,7% | 2024-11-26 |
Emerson Electric | 133,00 | 0,2% | 36,6% | 2024-11-26 |
Honeywell | 230,40 | -0,1% | 9,9% | 2024-11-26 |
Parker-Hannifin | 706,85 | 0,3% | 53,4% | 2024-11-26 |
Rockwell Automation | 296,00 | -0,9% | -4,7% | 2024-11-26 |
Stanley Black&Decker | 89,54 | -3,2% | -8,7% | 2024-11-26 |
RTX Corp | 120,61 | 1,7% | 43,3% | 2024-11-26 |
Källa: Factset |
Finwire
27 November - 06:52