Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 32,84 | 0,0% | -13,1% | 2025-03-07 |
Bank & Finans | ||||
American Express | 273,21 | -0,9% | -7,9% | 2025-03-07 |
Bank of America | 41,40 | -0,1% | -5,8% | 2025-03-07 |
Citigroup | 70,46 | -0,2% | 0,1% | 2025-03-07 |
Goldman Sachs | 559,67 | -1,4% | -2,3% | 2025-03-07 |
JP Morgan Chase | 242,28 | -1,7% | 1,1% | 2025-03-07 |
Morgan Stanley | 119,29 | -0,1% | -5,1% | 2025-03-07 |
Wells Fargo | 71,05 | -2,2% | 1,2% | 2025-03-07 |
Beklädnad | ||||
Abercrombie | 86,03 | 2,9% | -42,4% | 2025-03-07 |
Gap | 23,15 | 18,8% | -2,0% | 2025-03-07 |
Bath & Body Works | 32,62 | -4,6% | -15,9% | 2025-03-07 |
TJX | 119,27 | -1,1% | -1,3% | 2025-03-07 |
Biotech | ||||
Amgen | 324,86 | 2,2% | 24,6% | 2025-03-07 |
Detaljhandel | ||||
eBay | 70,51 | 3,9% | 13,8% | 2025-03-07 |
Home Depot | 376,80 | -1,3% | -3,1% | 2025-03-07 |
Wal-Mart | 91,72 | -3,1% | 1,5% | 2025-03-07 |
Energi | ||||
Chevron | 156,34 | 2,2% | 7,9% | 2025-03-07 |
Exxon Mobil | 109,02 | 1,3% | 1,3% | 2025-03-07 |
Fordon | ||||
Ford Motor | 9,90 | 3,0% | 0,0% | 2025-03-07 |
General Motors | 47,44 | 0,5% | -10,9% | 2025-03-07 |
Tesla | 262,67 | -0,3% | -35,0% | 2025-03-07 |
Försvar | ||||
Lockheed Martin | 473,65 | 2,6% | -2,5% | 2025-03-07 |
Gruvor | ||||
Freeport McMoRan | 36,94 | -2,0% | -3,0% | 2025-03-07 |
Halvledare | ||||
AMD | 100,31 | 1,5% | -17,0% | 2025-03-07 |
Intel | 20,64 | -0,5% | 2,9% | 2025-03-07 |
Nvidia | 112,69 | 1,9% | -16,1% | 2025-03-07 |
Qualcomm | 161,22 | 3,3% | 4,9% | 2025-03-07 |
STMicro | 26,51 | 2,3% | 6,2% | 2025-03-07 |
Texas Instruments | 190,52 | 0,6% | 1,6% | 2025-03-07 |
Investment | ||||
Berkshire Hathawy | 495,62 | -0,4% | 9,3% | 2025-03-07 |
Konsumentvaror | ||||
Procter&Gamble | 175,95 | 0,7% | 5,0% | 2025-03-07 |
Thor Industries | 85,70 | -0,8% | -10,5% | 2025-03-07 |
Livsmedel | ||||
Coca-Cola | 71,43 | 1,4% | 14,7% | 2025-03-07 |
McDonald's | 321,29 | 3,5% | 10,8% | 2025-03-07 |
Läkemedel | ||||
Abbott Laboratories | 137,14 | 1,5% | 21,2% | 2025-03-07 |
Bristol Myers Squibb | 61,09 | 1,5% | 8,0% | 2025-03-07 |
Eli Lilly | 869,58 | -4,7% | 12,6% | 2025-03-07 |
Gilead Sciences | 117,41 | 1,2% | 27,1% | 2025-03-07 |
Johnson & Johnson | 166,69 | 0,5% | 15,3% | 2025-03-07 |
Merck | 94,65 | 0,7% | -4,9% | 2025-03-07 |
Pfizer | 26,73 | 1,9% | 0,8% | 2025-03-07 |
Medtech | ||||
Boston Scientific | 99,13 | -1,7% | 11,0% | 2025-03-07 |
Stryker | 379,30 | -0,8% | 5,3% | 2025-03-07 |
Medtronic | 94,50 | 1,5% | 18,3% | 2025-03-07 |
Media | ||||
Fox Corporation | 55,67 | 0,5% | 14,6% | 2025-03-07 |
Netflix | 891,11 | -1,7% | 0,0% | 2025-03-07 |
Spotify | 532,10 | -2,1% | 18,9% | 2025-03-07 |
Nätverksutrustning | ||||
Cisco Systems | 63,94 | 0,8% | 8,0% | 2025-03-07 |
Juniper Networks | 36,06 | 0,0% | -3,7% | 2025-03-07 |
Tech | ||||
Amazon | 199,25 | -0,7% | -9,2% | 2025-03-07 |
Alibaba | 140,62 | 0,5% | 65,8% | 2025-03-07 |
Alphabet | 175,75 | 0,9% | -7,7% | 2025-03-07 |
Apple | 239,07 | 1,6% | -4,5% | 2025-03-07 |
Meta Platforms | 625,66 | -0,4% | 6,9% | 2025-03-07 |
IBM | 261,54 | 5,2% | 19,0% | 2025-03-07 |
Microsoft | 393,31 | -0,9% | -6,7% | 2025-03-07 |
Telekom | ||||
AT&T | 27,12 | 1,5% | 19,1% | 2025-03-07 |
T Mobile | 265,24 | 0,9% | 20,2% | 2025-03-07 |
Verizon Comm | 46,06 | 4,1% | 15,2% | 2025-03-07 |
Tobak | ||||
Altria | 57,79 | 1,4% | 10,5% | 2025-03-07 |
Philip Morris | 150,95 | -1,7% | 25,4% | 2025-03-07 |
Transport | ||||
Fedex | 253,92 | 1,7% | -9,7% | 2025-03-07 |
Verkstad | ||||
Boeing | 154,18 | -2,7% | -12,9% | 2025-03-07 |
Caterpillar | 350,30 | 2,7% | -3,4% | 2025-03-07 |
Cummins | 342,13 | -0,8% | -1,9% | 2025-03-07 |
Deere & Co | 499,62 | 3,5% | 17,9% | 2025-03-07 |
Eaton | 284,98 | 2,7% | -14,1% | 2025-03-07 |
Emerson Electric | 118,61 | 2,0% | -4,3% | 2025-03-07 |
Honeywell | 214,52 | 1,5% | -5,0% | 2025-03-07 |
Parker-Hannifin | 634,75 | 0,6% | -0,2% | 2025-03-07 |
Rockwell Automation | 276,54 | 1,7% | -3,2% | 2025-03-07 |
Stanley Black&Decker | 88,97 | 4,5% | 10,8% | 2025-03-07 |
RTX Corp | 128,40 | 0,1% | 11,0% | 2025-03-07 |
Källa: Factset |
Finwire
March 10, 2025 - 06:51