Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 40,56 | -1,0% | 19,3% | 2024-10-30 |
Bank & Finans | ||||
American Express | 274,08 | 1,3% | 46,3% | 2024-10-30 |
Bank of America | 42,31 | -0,5% | 25,7% | 2024-10-30 |
Citigroup | 64,50 | -0,3% | 25,4% | 2024-10-30 |
Goldman Sachs | 524,40 | 0,0% | 35,9% | 2024-10-30 |
JP Morgan Chase | 224,41 | 0,7% | 31,9% | 2024-10-30 |
Morgan Stanley | 117,92 | -1,2% | 26,5% | 2024-10-30 |
Wells Fargo | 65,41 | 0,2% | 32,9% | 2024-10-30 |
Beklädnad | ||||
Abercrombie | 136,54 | -1,4% | 54,8% | 2024-10-30 |
Gap | 21,46 | 0,1% | 2,6% | 2024-10-30 |
Bath & Body Works | 28,83 | 0,0% | -33,2% | 2024-10-30 |
TJX | 112,95 | -1,0% | 20,4% | 2024-10-30 |
Biotech | ||||
Amgen | 315,54 | -0,1% | 9,6% | 2024-10-30 |
Detaljhandel | ||||
eBay | 62,63 | -0,2% | 43,6% | 2024-10-30 |
Home Depot | 392,52 | -0,6% | 13,3% | 2024-10-30 |
Wal-Mart | 81,39 | -0,4% | 54,9% | 2024-10-30 |
Energi | ||||
Chevron | 148,05 | -0,3% | -0,7% | 2024-10-30 |
Exxon Mobil | 116,69 | -0,5% | 16,7% | 2024-10-30 |
Fordon | ||||
Ford Motor | 10,47 | 0,6% | -14,1% | 2024-10-30 |
General Motors | 51,97 | 0,8% | 44,7% | 2024-10-30 |
Tesla | 257,55 | -0,8% | 3,7% | 2024-10-30 |
Försvar | ||||
Lockheed Martin | 545,94 | -0,2% | 20,5% | 2024-10-30 |
Gruvor | ||||
Freeport McMoRan | 45,97 | -1,3% | 8,0% | 2024-10-30 |
Halvledare | ||||
AMD | 148,60 | -10,6% | 0,8% | 2024-10-30 |
Intel | 22,30 | -2,6% | -55,6% | 2024-10-30 |
Nvidia | 139,34 | -1,4% | 181,4% | 2024-10-30 |
Qualcomm | 167,62 | -4,8% | 15,9% | 2024-10-30 |
STMicro | 27,55 | -4,7% | -45,0% | 2024-10-30 |
Texas Instruments | 207,93 | -1,6% | 22,0% | 2024-10-30 |
Investment | ||||
Berkshire Hathawy | 454,96 | 0,1% | 27,6% | 2024-10-30 |
Konsumentvaror | ||||
Procter&Gamble | 166,16 | -0,6% | 13,4% | 2024-10-30 |
Thor Industries | 106,65 | -2,2% | -9,8% | 2024-10-30 |
Livsmedel | ||||
Coca-Cola | 65,92 | 0,5% | 11,9% | 2024-10-30 |
McDonald's | 291,52 | -1,2% | -1,7% | 2024-10-30 |
Läkemedel | ||||
Abbott Laboratories | 114,45 | 0,9% | 4,0% | 2024-10-30 |
Bristol Myers Squibb | 52,66 | 0,3% | 2,6% | 2024-10-30 |
Eli Lilly | 846,83 | -6,3% | 45,3% | 2024-10-30 |
Gilead Sciences | 88,29 | 0,2% | 9,0% | 2024-10-30 |
Johnson & Johnson | 160,61 | 0,3% | 2,5% | 2024-10-30 |
Merck | 104,83 | 1,1% | -3,8% | 2024-10-30 |
Pfizer | 28,52 | 0,2% | -0,9% | 2024-10-30 |
Medtech | ||||
Boston Scientific | 83,99 | -0,7% | 45,3% | 2024-10-30 |
Stryker | 363,43 | 1,2% | 21,4% | 2024-10-30 |
Medtronic | 90,50 | 0,2% | 9,9% | 2024-10-30 |
Media | ||||
Fox Corporation | 42,03 | 0,1% | 41,7% | 2024-10-30 |
Netflix | 753,74 | -0,8% | 54,8% | 2024-10-30 |
Spotify | 394,02 | 0,7% | 109,7% | 2024-10-30 |
Nätverksutrustning | ||||
Cisco Systems | 55,59 | -0,2% | 10,0% | 2024-10-30 |
Juniper Networks | 38,95 | -0,2% | 32,1% | 2024-10-30 |
Tech | ||||
Amazon | 192,73 | 1,0% | 26,8% | 2024-10-30 |
Alibaba | 98,70 | -1,1% | 27,3% | 2024-10-30 |
Alphabet | 176,14 | 2,9% | 25,0% | 2024-10-30 |
Apple | 230,10 | -1,5% | 19,5% | 2024-10-30 |
Meta Platforms | 591,80 | -0,2% | 67,2% | 2024-10-30 |
IBM | 204,90 | -2,6% | 25,3% | 2024-10-30 |
Microsoft | 432,53 | 0,1% | 15,0% | 2024-10-30 |
Telekom | ||||
AT&T | 22,02 | -0,7% | 31,2% | 2024-10-30 |
T Mobile | 222,77 | -1,5% | 38,9% | 2024-10-30 |
Verizon Comm | 41,28 | -0,1% | 9,5% | 2024-10-30 |
Tobak | ||||
Altria | 50,50 | 1,1% | 25,2% | 2024-10-30 |
Philip Morris | 132,11 | 0,4% | 40,4% | 2024-10-30 |
Transport | ||||
Fedex | 274,08 | -0,3% | 8,3% | 2024-10-30 |
Verkstad | ||||
Boeing | 154,29 | 0,9% | -40,8% | 2024-10-30 |
Caterpillar | 379,24 | -2,1% | 28,3% | 2024-10-30 |
Cummins | 331,84 | 0,2% | 38,5% | 2024-10-30 |
Deere & Co | 404,69 | -0,3% | 1,2% | 2024-10-30 |
Eaton | 342,81 | -0,8% | 42,4% | 2024-10-30 |
Emerson Electric | 109,02 | 0,1% | 12,0% | 2024-10-30 |
Honeywell | 204,20 | -0,9% | -2,6% | 2024-10-30 |
Parker-Hannifin | 624,29 | -0,1% | 35,5% | 2024-10-30 |
Rockwell Automation | 266,63 | -0,7% | -14,1% | 2024-10-30 |
Stanley Black&Decker | 93,87 | 0,0% | -4,3% | 2024-10-30 |
RTX Corp | 121,86 | -0,8% | 44,8% | 2024-10-30 |
Källa: Factset |
Finwire
31 October - 06:53