Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 45,88 | -3,2% | 34,9% | 2024-11-27 |
Bank & Finans | ||||
American Express | 304,25 | -0,4% | 62,4% | 2024-11-27 |
Bank of America | 47,77 | 0,0% | 41,9% | 2024-11-27 |
Citigroup | 70,16 | 0,6% | 36,4% | 2024-11-27 |
Goldman Sachs | 605,43 | 0,0% | 56,9% | 2024-11-27 |
JP Morgan Chase | 249,79 | -0,1% | 46,8% | 2024-11-27 |
Morgan Stanley | 131,21 | -0,1% | 40,7% | 2024-11-27 |
Wells Fargo | 77,21 | -0,2% | 56,9% | 2024-11-27 |
Beklädnad | ||||
Abercrombie | 148,56 | 1,3% | 68,4% | 2024-11-27 |
Gap | 24,22 | 0,3% | 15,8% | 2024-11-27 |
Bath & Body Works | 35,90 | 1,9% | -16,8% | 2024-11-27 |
TJX | 126,36 | 0,1% | 34,7% | 2024-11-27 |
Biotech | ||||
Amgen | 280,07 | 0,0% | -2,8% | 2024-11-27 |
Detaljhandel | ||||
eBay | 64,31 | -1,2% | 47,4% | 2024-11-27 |
Home Depot | 427,19 | -0,5% | 23,3% | 2024-11-27 |
Wal-Mart | 91,88 | 0,6% | 74,8% | 2024-11-27 |
Energi | ||||
Chevron | 162,11 | -0,3% | 8,7% | 2024-11-27 |
Exxon Mobil | 117,66 | -0,3% | 17,7% | 2024-11-27 |
Fordon | ||||
Ford Motor | 11,10 | 0,0% | -8,9% | 2024-11-27 |
General Motors | 55,50 | 1,3% | 54,5% | 2024-11-27 |
Tesla | 332,89 | -1,6% | 34,0% | 2024-11-27 |
Försvar | ||||
Lockheed Martin | 525,75 | 0,8% | 16,0% | 2024-11-27 |
Gruvor | ||||
Freeport McMoRan | 43,76 | 0,6% | 2,8% | 2024-11-27 |
Halvledare | ||||
AMD | 136,24 | -1,1% | -7,6% | 2024-11-27 |
Intel | 23,65 | -1,7% | -52,9% | 2024-11-27 |
Nvidia | 135,34 | -1,2% | 173,3% | 2024-11-27 |
Qualcomm | 156,40 | -0,3% | 8,1% | 2024-11-27 |
STMicro | 25,41 | -0,6% | -49,3% | 2024-11-27 |
Texas Instruments | 199,19 | -0,9% | 16,9% | 2024-11-27 |
Investment | ||||
Berkshire Hathawy | 483,08 | 0,9% | 35,4% | 2024-11-27 |
Konsumentvaror | ||||
Procter&Gamble | 179,36 | 0,0% | 22,4% | 2024-11-27 |
Thor Industries | 111,13 | -1,8% | -6,0% | 2024-11-27 |
Livsmedel | ||||
Coca-Cola | 64,43 | -0,2% | 9,3% | 2024-11-27 |
McDonald's | 295,08 | -0,4% | -0,5% | 2024-11-27 |
Läkemedel | ||||
Abbott Laboratories | 118,95 | 0,8% | 8,1% | 2024-11-27 |
Bristol Myers Squibb | 59,27 | 0,9% | 15,5% | 2024-11-27 |
Eli Lilly | 788,19 | -0,1% | 35,2% | 2024-11-27 |
Gilead Sciences | 92,41 | 1,2% | 14,1% | 2024-11-27 |
Johnson & Johnson | 155,40 | 0,6% | -0,9% | 2024-11-27 |
Merck | 103,12 | 1,5% | -5,4% | 2024-11-27 |
Pfizer | 25,83 | 0,2% | -10,3% | 2024-11-27 |
Medtech | ||||
Boston Scientific | 90,75 | 0,6% | 57,0% | 2024-11-27 |
Stryker | 388,14 | -0,4% | 29,6% | 2024-11-27 |
Medtronic | 86,27 | 0,7% | 4,7% | 2024-11-27 |
Media | ||||
Fox Corporation | 46,71 | 1,2% | 57,4% | 2024-11-27 |
Netflix | 877,34 | 0,5% | 80,2% | 2024-11-27 |
Spotify | 475,24 | -0,3% | 152,9% | 2024-11-27 |
Nätverksutrustning | ||||
Cisco Systems | 59,29 | -0,5% | 17,4% | 2024-11-27 |
Juniper Networks | 36,07 | 0,1% | 22,4% | 2024-11-27 |
Tech | ||||
Amazon | 205,74 | -1,0% | 35,4% | 2024-11-27 |
Alibaba | 86,59 | 1,7% | 11,7% | 2024-11-27 |
Alphabet | 170,82 | 0,1% | 21,2% | 2024-11-27 |
Apple | 234,93 | -0,1% | 22,0% | 2024-11-27 |
Meta Platforms | 569,20 | -0,8% | 60,8% | 2024-11-27 |
IBM | 226,92 | -0,8% | 38,7% | 2024-11-27 |
Microsoft | 422,99 | -1,2% | 12,5% | 2024-11-27 |
Telekom | ||||
AT&T | 23,27 | 0,8% | 38,7% | 2024-11-27 |
T Mobile | 246,20 | 0,5% | 53,6% | 2024-11-27 |
Verizon Comm | 44,38 | 0,0% | 17,7% | 2024-11-27 |
Tobak | ||||
Altria | 57,65 | 0,1% | 42,9% | 2024-11-27 |
Philip Morris | 131,82 | -0,3% | 40,1% | 2024-11-27 |
Transport | ||||
Fedex | 303,39 | 0,1% | 19,9% | 2024-11-27 |
Verkstad | ||||
Boeing | 152,40 | 1,1% | -41,5% | 2024-11-27 |
Caterpillar | 403,70 | -1,0% | 36,5% | 2024-11-27 |
Cummins | 371,03 | -1,7% | 54,9% | 2024-11-27 |
Deere & Co | 466,00 | 1,1% | 16,5% | 2024-11-27 |
Eaton | 371,98 | -1,4% | 54,5% | 2024-11-27 |
Emerson Electric | 132,59 | -0,3% | 36,2% | 2024-11-27 |
Honeywell | 229,64 | -0,3% | 9,5% | 2024-11-27 |
Parker-Hannifin | 699,88 | -1,0% | 51,9% | 2024-11-27 |
Rockwell Automation | 294,95 | -0,4% | -5,0% | 2024-11-27 |
Stanley Black&Decker | 89,77 | 0,3% | -8,5% | 2024-11-27 |
RTX Corp | 120,34 | -0,2% | 43,0% | 2024-11-27 |
Källa: Factset |
Finwire
28 November - 06:53