Sthlm (SEK) | New York (USD) | New York (SEK) | Diff SEK | % | Volym | |
Astra Zeneca | 1 661,00 | 77,99 | 1 647,55 | -13,45 | -0,8% | 3664470 |
Autoliv | 1130,00 | 106,99 | 1130,09 | 0,09 | 0,0% | 699535 |
Calliditas | 205,60 | 38,99 | 205,92 | 0,32 | 0,2% | 5536 |
Ericsson | 65,80 | 6,17 | 65,17 | -0,63 | -1,0% | 11981040 |
Millicom | 258,00 | 24,55 | 259,31 | 1,31 | 0,5% | 107220 |
Nokia | 40,40 | 3,78 | 39,93 | -0,47 | -1,2% | 20248620 |
Sthlm (SEK) | Toronto (CAD) | Toronto (SEK) | Diff SEK | % | Volym | |
Africa Energy | 0,74 | 0,09 | 0,70 | -0,04 | -5,4% | 26000 |
Africa Oil | 19,08 | 2,44 | 18,85 | -0,23 | -1,2% | 377303 |
IPC | 140,50 | 18,10 | 139,84 | -0,66 | -0,5% | 65774 |
Lucara | 2,51 | 0,33 | 2,55 | 0,04 | 1,6% | 40937 |
Lundin Gold | 157,00 | 20,21 | 156,14 | -0,86 | -0,5% | 154302 |
Lundin Mining | 119,20 | 15,23 | 117,67 | -1,53 | -1,3% | 2869375 |
Shamaran | 0,66 | 0,09 | 0,66 | 0,00 | -0,5% | 20351 |
USD/SEK | 10,5626 | |||||
CAD/SEK | 7,7261 | |||||
Källa: Factset |
Finwire
July 1, 2024 - 07:52