Sthlm (SEK) | New York (USD) | New York (SEK) | Diff SEK | % | Volym | |
Astra Zeneca | 1 572,00 | 77,50 | 1 565,19 | -6,81 | -0,4% | 7023441 |
Autoliv | 965,90 | 97,25 | 982,03 | 16,13 | 1,7% | 822694 |
Ericsson | 86,82 | 8,66 | 87,45 | 0,63 | 0,7% | 22638050 |
Millicom | 285,60 | 28,53 | 288,10 | 2,50 | 0,9% | 1512253 |
Nokia | 52,61 | 5,23 | 52,81 | 0,20 | 0,4% | 35615180 |
Sthlm (SEK) | Toronto (CAD) | Toronto (SEK) | Diff SEK | % | Volym | |
Africa Energy | 0,24 | |||||
Africa Oil | 13,47 | 1,90 | 13,35 | -0,12 | -0,9% | 512521 |
IPC | 139,00 | 19,92 | 140,00 | 1,00 | 0,7% | 145148 |
Lucara | 2,84 | 0,40 | 2,78 | -0,06 | -2,1% | 64628 |
Lundin Gold | 292,00 | 43,50 | 305,73 | 13,73 | 4,7% | 826313 |
Lundin Mining | 86,35 | 12,64 | 88,84 | 2,49 | 2,9% | 3051057 |
Shamaran | 1,36 | 0,20 | 1,37 | 0,01 | 0,8% | 42700 |
USD/SEK | 10,0980 | |||||
CAD/SEK | 7,0283 | |||||
Källa: Factset |
Finwire
March 10, 2025 - 06:51