Sthlm (SEK) | New York (USD) | New York (SEK) | Diff SEK | % | Volym | |
Astra Zeneca | 1 783,50 | 87,62 | 1 800,87 | 17,37 | 1,0% | 2836861 |
Autoliv | 1038,00 | 102,47 | 1053,04 | 15,04 | 1,4% | 633015 |
Calliditas | 206,80 | 40,12 | 206,15 | -0,65 | -0,3% | 4417 |
Ericsson | 76,52 | 7,45 | 76,56 | 0,04 | 0,1% | 12942040 |
Millicom | 263,00 | 25,82 | 265,34 | 2,34 | 0,9% | 77750 |
Nokia | 45,29 | 4,46 | 45,83 | 0,54 | 1,2% | 28292030 |
Sthlm (SEK) | Toronto (CAD) | Toronto (SEK) | Diff SEK | % | Volym | |
Africa Energy | 0,23 | 0,04 | 0,30 | 0,08 | 33,5% | 64998 |
Africa Oil | 15,40 | 2,06 | 15,68 | 0,28 | 1,8% | 694232 |
IPC | 148,20 | 20,45 | 155,66 | 7,46 | 5,0% | 246763 |
Lucara | 3,34 | 0,44 | 3,31 | -0,03 | -0,9% | 93348 |
Lundin Gold | 203,50 | 27,07 | 206,04 | 2,54 | 1,2% | 463057 |
Lundin Mining | 104,50 | 13,98 | 106,41 | 1,91 | 1,8% | 2512791 |
Shamaran | 0,61 | 0,08 | 0,57 | -0,03 | -5,6% | 57000 |
USD/SEK | 10,2766 | |||||
CAD/SEK | 7,6115 | |||||
Källa: Factset |
Finwire
2 September - 06:53