Sthlm (SEK) | New York (USD) | New York (SEK) | Diff SEK | % | Volym | |
Astra Zeneca | 1 585,00 | 78,18 | 1 585,96 | 0,96 | 0,1% | 4183102 |
Autoliv | 935,00 | 92,50 | 938,23 | 3,23 | 0,3% | 1159038 |
Calliditas | 206,40 | |||||
Ericsson | 78,70 | 7,77 | 78,81 | 0,11 | 0,1% | 13556030 |
Millicom | 285,60 | 28,12 | 285,22 | -0,38 | -0,1% | 59433 |
Nokia | 44,65 | 4,36 | 44,22 | -0,43 | -1,0% | 26128800 |
Sthlm (SEK) | Toronto (CAD) | Toronto (SEK) | Diff SEK | % | Volym | |
Africa Energy | 0,20 | |||||
Africa Oil | 13,10 | 1,73 | 13,01 | -0,09 | -0,7% | 564854 |
IPC | 124,50 | 16,50 | 124,06 | -0,44 | -0,4% | 78189 |
Lucara | 3,48 | 0,44 | 3,31 | -0,17 | -4,8% | 78332 |
Lundin Gold | 226,50 | 29,93 | 225,03 | -1,47 | -0,6% | 361078 |
Lundin Mining | 110,30 | 14,50 | 109,02 | -1,28 | -1,2% | 3388085 |
Shamaran | 0,54 | |||||
USD/SEK | 10,1430 | |||||
CAD/SEK | 7,5185 | |||||
Källa: Factset |
Finwire
27 September - 06:54