Sthlm (SEK) | New York (USD) | New York (SEK) | Diff SEK | % | Volym | |
Astra Zeneca | 1 575,00 | 77,62 | 1 566,31 | -8,69 | -0,6% | 3172350 |
Autoliv | 987,30 | 95,36 | 962,14 | -25,16 | -2,5% | 1289926 |
Ericsson | 77,82 | 7,70 | 77,69 | -0,13 | -0,2% | 11552630 |
Millicom | 280,00 | 27,76 | 280,09 | 0,09 | 0,0% | 35030 |
Nokia | 44,31 | 4,37 | 44,09 | -0,22 | -0,5% | 20772530 |
Sthlm (SEK) | Toronto (CAD) | Toronto (SEK) | Diff SEK | % | Volym | |
Africa Energy | 0,20 | 0,03 | 0,19 | -0,01 | -6,2% | 2500 |
Africa Oil | 13,05 | 1,76 | 13,14 | 0,09 | 0,7% | 279948 |
IPC | 123,50 | 16,59 | 123,87 | 0,37 | 0,3% | 20626 |
Lucara | 3,39 | 0,46 | 3,40 | 0,01 | 0,4% | 178411 |
Lundin Gold | 219,50 | 29,18 | 217,87 | -1,63 | -0,7% | 292840 |
Lundin Mining | 108,00 | 14,50 | 108,26 | 0,26 | 0,2% | 2341250 |
Shamaran | 0,57 | 0,07 | 0,52 | -0,04 | -7,5% | 305016 |
USD/SEK | 10,0896 | |||||
CAD/SEK | 7,4663 | |||||
Källa: Factset |
Finwire
30 September - 06:52