Sthlm (SEK) | New York (USD) | New York (SEK) | Diff SEK | % | Volym | |
Astra Zeneca | 1 643,50 | 76,90 | 1 646,59 | 3,09 | 0,2% | 2791645 |
Autoliv | 1350,20 | 125,18 | 1340,18 | -10,02 | -0,7% | 336838 |
Calliditas | 117,20 | 22,19 | 118,78 | 1,58 | 1,4% | 754 |
Ericsson | 61,46 | 5,74 | 61,45 | -0,01 | 0,0% | 12253410 |
Millicom | 255,00 | 23,95 | 256,41 | 1,41 | 0,6% | 157839 |
Nokia | 41,91 | 3,91 | 41,86 | -0,04 | -0,1% | 7001986 |
Sthlm (SEK) | Toronto (CAD) | Toronto (SEK) | Diff SEK | % | Volym | |
Africa Energy | 0,72 | |||||
Africa Oil | 18,60 | 2,39 | 18,81 | 0,21 | 1,1% | 383599 |
IPC | 141,20 | 18,12 | 142,62 | 1,42 | 1,0% | 35714 |
Lucara | 2,73 | 0,34 | 2,68 | -0,05 | -2,0% | 51500 |
Lundin Gold | 156,80 | 20,07 | 157,96 | 1,16 | 0,7% | 310242 |
Lundin Mining | 137,50 | 17,50 | 137,74 | 0,24 | 0,2% | 4186384 |
Shamaran | 0,68 | 0,09 | 0,67 | -0,01 | -1,3% | 1322629 |
USD/SEK | 10,7061 | |||||
CAD/SEK | 7,8707 | |||||
Källa: Factset |
Finwire
20 May - 06:50