Sthlm (SEK) | New York (USD) | New York (SEK) | Diff SEK | % | Volym | |
Astra Zeneca | 1 695,00 | 81,85 | 1 720,47 | 25,47 | 1,5% | 4124361 |
Autoliv | 999,20 | 95,31 | 1001,70 | 2,50 | 0,3% | 729920 |
Calliditas | 206,40 | 39,16 | 205,78 | -0,62 | -0,3% | 7782 |
Ericsson | 70,20 | 6,72 | 70,63 | 0,43 | 0,6% | 23367130 |
Millicom | 270,20 | 25,59 | 268,95 | -1,25 | -0,5% | 59863 |
Nokia | 40,16 | 3,79 | 39,83 | -0,33 | -0,8% | 10070540 |
Sthlm (SEK) | Toronto (CAD) | Toronto (SEK) | Diff SEK | % | Volym | |
Africa Energy | 0,28 | 0,04 | 0,31 | 0,03 | 10,9% | 1000 |
Africa Oil | 16,21 | 2,12 | 16,22 | 0,01 | 0,1% | 185540 |
IPC | 144,40 | 18,87 | 144,40 | 0,00 | 0,0% | 57266 |
Lucara | 2,37 | 0,31 | 2,33 | -0,04 | -1,5% | 5400 |
Lundin Gold | 169,60 | 21,99 | 168,27 | -1,33 | -0,8% | 175431 |
Lundin Mining | 95,15 | 12,47 | 95,42 | 0,27 | 0,3% | 2171882 |
Shamaran | 0,63 | 0,08 | 0,61 | -0,02 | -3,0% | 20000 |
USD/SEK | 10,5099 | |||||
CAD/SEK | 7,6522 | |||||
Källa: Factset |
Finwire
August 9, 2024 - 06:49